Table
Question 81. If Don’t Ask, Don’t Tell is repealed, how, if at all, will your military career plans be affected? | |||||||
N | Overall | Army | Marine Corps | Navy | Air Force | Coast Guard | |
I will stay longer than I had planned | 1,422 | 1.7% | 1.9% | 0.7% | 2.2% | 1.2% | 1.7% |
I will think about staying longer than I had planned | 1,500 | 1.8% | 2.0% | 1.2% | 2.2% | 1.4% | 1.5% |
I will think about leaving sooner than I had planned | 12,698 | 11.1% | 11.8% | 15.0% | 8.6% | 9.9% | 9.1% |
I will leave sooner than I had planned | 12,126 | 12.6% | 14.2% | 23.1% | 7.9% | 8.2% | 6.2% |
My military career plans would not change | 73,210 | 62.3% | 60.2% | 47.5% | 68.0% | 69.0% | 67.5% |
Don’t know | 10,690 | 10.5% | 9.8% | 12.2% | 11.2% | 10.3% | 14.0% |
These statistics were recovered from the Report of the Comprehensive Review of the Issues Associated with a Repeal of “Don’t Ask, Don’t Tell,” released by the Department of Defense in November 2010. |