This year’s Big Screw totals, by day
This year’s Big Screw totals, by day
The Course 20 team consists of Profs. Scott R. Manalis, Jongyoon Han, Roger D. Kamm, and Jan Lammerding.
The 2.005 team consists of Profs. Jacopo Buongiorno, Pierre F. J. Lermusiaux, and Alexander Mitsos.
Professor | Charity | Mon. | Tue | Wed | Thu | Total |
Ernest G. Cravalho (2.006) | Partners in Health | $14.72 | $29.26 | $38.83 | $1,029.15 | $1,111.96 |
Steven B. Leeb ’87 (6.115/6.131) | Pine Street Inn | $33.64 | $4.47 | $18.71 | $648.11 | $704.93 |
Course 20 Team (20.310/20.330) | Progeria / Jimmy Fund | $62.45 | $10.55 | $26.19 | $51.10 | $150.29 |
Vivek K. Goyal (6.041) | Teach for America | $7.00 | $2.00 | $3.07 | $59.79 | $71.86 |
2.005 Team (2.005) | Big Sister Association | $0.75 | $4.41 | $2.51 | $43.55 | $51.22 |
Jocelyn Monroe (8.022) | UNICEF | $9.39 | $25.56 | $8.00 | $6.24 | $49.19 |
David L. Darmofal PhD ’94 (16.003) | Pine Street Inn | $6.01 | $27.29 | $3.40 | $5.76 | $42.46 |
Michel X. Goemans PhD ’90 (18.310C) | A-T Children’s Project | $6.14 | $1.11 | $2.52 | $27.15 | $36.92 |
W. Craig Carter (3.016) | Poverty Solutions Int’l | $11.00 | $6.85 | $11.00 | $4.26 | $33.11 |
Samuel R. Madden (6.033) | Span, Inc. | $0.53 | $2.14 | $12.77 | $13.48 | $28.92 |
John J. Leonard & Barbara J. Hughey PhD ’89 (2.671) |
Doctors Without Borders | $14.00 | $5.68 | $2.16 | $5.99 | $27.83 |
Haynes R. Miller (18.03) | HomeStart | $1.70 | $3.44 | $11.81 | $10.65 | $27.60 |
David R. Wallace PhD ’95 (2.009) | The Food Project | $2.62 | $2.04 | $6.05 | $8.42 | $19.13 |
Donald R. Sadoway (3.091) | Transition House | $3.11 | $1.18 | $2.01 | $6.51 | $12.81 |
Yang Shao-Horn (2.002) | Transition House | $0.13 | $3.95 | $6.07 | $0.11 | $10.26 |
Christopher C. Cummins (5.03) | Jimmy Fund | $4.06 | $5.61 | $9.67 | ||
Total | $173.19 | $129.93 | $159.16 | $1,925.88 | $2,388.16 |