Undergraduate Association Election Outcomes
Undergraduate Association Election Outcomes
*Normandin is also a Tech columnist.
| UA Senators | |
| Ashdown | Samuel Rodarte ’12 | 
| Baker | Cecily C. Koppuzha ’12 and Janet Li ’12 | 
| Bexley | Naked Abe Lincoln | 
| Burton-Conner | Debra R. Slutsky ’13 and Samantha G. Wyman ’11 | 
| East Campus | Theodore H. Hilk ’13 and Vrajesh Y. Modi ’11 | 
| MacGregor | Timothy R. Joubert ’13 and Ryan T. Normandin ’13* | 
| McCormick | Ashwini A. Gokhale ’13 and Eleni Orphanides ’10 | 
| New House | Edner Paul ’13 and Sondra N. Smith ’12 | 
| Next House | Albert W. Chang ’10 and Jonte D. Craighead ’13 | 
| Random Hall | Catherine A. Olsson ’12 | 
| Senior Haus | Ashley M. Nash ’11 | 
| Simmons Hall | Ian P. Tracy ’11 and Paul M. Youchak ’11 | 
| Fraternities | Richard A. Dahan ’12, Joseph A. Daly ’13, Ravi P. Deedwania ’10 (declined), Tim P. Jenks ’13, Juan Valdez ’11, Spencer D. Williams ’11 | 
| Sororities | Jamie K. Curran ’11 (declined) and Katherine Y. Fang ’13 | 
| ILG | Alex R. Schwendner G | 
| Off-campus | Austein W. McRae ’11 (appointed to fill vacancy) | 
| Class Councils | |
| 2011 Treasurer | Sojung C. Lee | 
| 2013 Class President | Danielle A. Class | 
| 2013 Class Vice-President | Amanda C. David | 
| 2013 Secretary | Bahar B. Shah | 
| 2013 Treasurer | Clare A. Frigo | 
| 2013 Co-Social Chairs | Nancy Z. Chen and Annabeth Gellman | 
| 2013 Co-Publicity Chairs | Veronica L. Barerra and Jamie J. Kang | 
 
 
 
 
