Undergraduate Association Finance Board Allocations for Summer/Fall 2009
Undergraduate Association Finance Board Allocations for Summer/Fall 2009
Source: Danielle J. Wang ’11, Chair, Undergraduate Association Finance Board
The Undergraduate Association released its allocations for the Summer/Fall 2009 period on May 19. Appeals will occur in September.
Operations | Capital | Events | Publicity and Printing | Total | Vote | |||||||
Group | Requested | Received | Requested | Received | Requested | Received | Requested | Received | Requested | Received | % Received | |
African Students Association | $428 | $0 | $0 | $0 | $3,901 | $0 | $338 | $0 | $4,667 | $0 | 0.00% | 6-0-0 |
AITI | $0 | $0 | $0 | $0 | $150 | $150 | $150 | $100 | $300 | $250 | 83.33% | 5-0-1 |
Alpha Phi Alpha | $675 | $0 | $0 | $0 | $1,400 | $0 | $500 | $0 | $2,575 | $0 | 0.00% | 6-0-0 |
American Medical Students’ Association | $300 | $0 | $0 | $0 | $1,540 | $600 | $80 | $60 | $1,920 | $660 | 34.38% | 5-0-1 |
American Red Cross Team and Network |
$845 | $300 | $0 | $0 | $850 | $500 | $531 | $200 | $2,226 | $1,000 | 44.92% | 5-0-1 |
Anime Club | $250 | $0 | $720 | $0 | $500 | $350 | $120 | $70 | $1,590 | $420 | 26.42% | 6-0-0 |
Asian American Association | $650 | $0 | $250 | $0 | $2,400 | $0 | $400 | $0 | $3,700 | $0 | 0.00% | 6-0-0 |
Asian Baptist Student Koinonia | $524 | $200 | $427 | $100 | $450 | $300 | $408 | $180 | $1,809 | $780 | 43.12% | 5-0-1 |
Asian Christian Fellowship | $1,200 | $250 | $200 | $200 | $850 | $600 | $150 | $150 | $2,400 | $1,200 | 50.00% | 5-0-1 |
Assassins Guild | $340 | $340 | $415 | $415 | $710 | $710 | $210 | $210 | $1,675 | $1,675 | 100.00% | 5-0-1 |
Association of International Relations and Model United Nations | $855 | $0 | $0 | $0 | $1,000 | $0 | $326 | $0 | $2,181 | $0 | 0.00% | 6-0-0 |
Assoc Puerto Rican Students | $175 | $100 | $153 | $70 | $3,998 | $1,200 | $170 | $150 | $4,496 | $1,520 | 33.81% | 5-0-1 |
Association of Taiwanese Students | $0 | $0 | $0 | $0 | $2,385 | $1,000 | $85 | $50 | $2,470 | $1,050 | 42.51% | 6-0-0 |
Baptist Student Fellowship | $0 | $0 | $160 | $160 | $950 | $200 | $50 | $50 | $1,160 | $410 | 35.34% | 6-0-0 |
Bhakti Yoga | $2,520 | $0 | $0 | $0 | $1,200 | $0 | $50 | $0 | $3,770 | $0 | 0.00% | 6-0-0 |
Bhangra Club | $4,120 | $800 | $850 | $310 | $100 | $100 | $25 | $25 | $5,095 | $1,235 | 24.24% | 6-0-0 |
BE-BMS | $0 | $0 | $0 | $0 | $1,550 | $0 | $550 | $0 | $2,100 | $0 | 0.00% | 6-0-0 |
Black Women’s Alliance | $3,600 | $300 | $0 | $0 | $3,850 | $1,600 | $100 | $100 | $7,550 | $2,000 | 26.49% | 6-0-0 |
Brain and Cognitive Science Society | $350 | $100 | $0 | $0 | $600 | $600 | $45 | $5 | $995 | $705 | 70.85% | 6-0-0 |
Brain Trust | $55 | $55 | $0 | $0 | $1,203 | $610 | $108 | $58 | $1,366 | $723 | 52.93% | 6-0-0 |
Campus Crusade for Christ | $0 | $0 | $150 | $0 | $1,850 | $0 | $200 | $0 | $2,200 | $0 | 0.00% | 7-0-0 |
Caribbean Club | $12 | $12 | $40 | $0 | $1,620 | $1,000 | $0 | $0 | $1,672 | $1,012 | 60.53% | 7-0-0 |
Casino Rueda | $400 | $300 | $2,170 | $0 | $500 | $500 | $100 | $75 | $3,170 | $875 | 27.60% | 7-0-0 |
Caving Club | $500 | $500 | $609 | $609 | $185 | $185 | $30 | $30 | $1,324 | $1,324 | 100.00% | 7-0-0 |
Chamak | $240 | $100 | $1,360 | $250 | $0 | $0 | $115 | $35 | $1,715 | $385 | 22.45% | 7-0-0 |
China Care | $600 | $0 | $0 | $0 | $1,000 | $0 | $150 | $0 | $1,750 | $0 | 0.00% | 7-0-0 |
Chinese Ensemble | $340 | $0 | $0 | $0 | $300 | $300 | $90 | $50 | $730 | $350 | 47.95% | 7-0-0 |
Chinese Students Club | $283 | $250 | $305 | $200 | $3,160 | $1,500 | $350 | $200 | $4,098 | $2,150 | 52.46% | 6-0-0 |
Chorallaries | $2,200 | $0 | $350 | $350 | $1,600 | $600 | $500 | $150 | $4,650 | $1,100 | 23.66% | 6-0-1 |
Concert Band | $200 | $200 | $800 | $500 | $750 | $500 | $220 | $125 | $1,970 | $1,325 | 67.26% | 7-0-0 |
Concert Choir Students Association | $200 | $0 | $0 | $0 | $50 | $0 | $50 | $0 | $300 | $0 | 0.00% | 7-0-0 |
Cross Products | $300 | $0 | $145 | $0 | $120 | $0 | $180 | $0 | $745 | $0 | 0.00% | 7-0-0 |
Curling Club | $245 | $245 | $0 | $0 | $300 | $300 | $20 | $20 | $565 | $565 | 100.00% | 7-0-0 |
Dance Troupe | $400 | $0 | $1,100 | $250 | $2,660 | $1,500 | $670 | $150 | $4,830 | $1,900 | 39.34% | 7-0-0 |
Debate Team | $3,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,150 | $0 | 0.00% | 7-0-0 |
MIT Dramashop | $180 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $480 | $0 | 0.00% | 7-0-0 |
MIT-EMS | $535 | $100 | $900 | $0 | $650 | $300 | $605 | $150 | $2,690 | $550 | 20.45% | 7-0-0 |
Engineers Without Borders | $855 | $0 | $700 | $0 | $1,300 | $0 | $425 | $0 | $3,280 | $0 | 0.00% | 7-0-0 |
Equestrian Club | $3,325 | $0 | $0 | $0 | $2,140 | $350 | $80 | $50 | $5,545 | $400 | 7.21% | 6-0-1 |
Filipino Students Assoc | $50 | $50 | $40 | $40 | $2,510 | $2,000 | $70 | $70 | $2,670 | $2,160 | 80.90% | 7-0-0 |
Film Cooperative | $0 | $0 | $1,000 | $0 | $620 | $120 | $100 | $100 | $1,720 | $220 | 12.79% | 7-0-0 |
Flying Club | $90 | $0 | $163 | $0 | $838 | $0 | $113 | $0 | $1,204 | $0 | 0.00% | 6-0-1 |
Gilbert and Sullivan Players | $0 | $0 | $8,650 | $150 | $250 | $250 | $0 | $0 | $8,900 | $400 | 4.49% | 7-0-0 |
Gospel Choir | $800 | $0 | $0 | $0 | $1,850 | $0 | $170 | $0 | $2,820 | $0 | 0.00% | 7-0-0 |
Habitat for Humanity | $2,340 | $1,000 | $0 | $0 | $0 | $0 | $50 | $50 | $2,390 | $1,050 | 43.93% | 7-0-0 |
Hapa | $0 | $0 | $0 | $0 | $1,500 | $0 | $120 | $0 | $1,620 | $0 | 0.00% | 7-0-0 |
Hawaii Club | $250 | $250 | $0 | $0 | $550 | $350 | $50 | $50 | $850 | $650 | 76.47% | 7-0-0 |
Hillel | $650 | $650 | $375 | $375 | $3,000 | $2,000 | $375 | $375 | $4,400 | $3,400 | 77.27% | 7-0-0 |
Hindu Students Council | $80 | $80 | $150 | $150 | $1,310 | $1,310 | $330 | $150 | $1,870 | $1,690 | 90.37% | 7-0-0 |
Hong Kong Student Society | $0 | $0 | $0 | $0 | $1,150 | $800 | $100 | $50 | $1,250 | $850 | 68.00% | 7-0-0 |
How to Get Around MIT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.00% | 7-0-0 |
Imobilare | $50 | $50 | $0 | $0 | $1,000 | $1,000 | $50 | $50 | $1,100 | $1,100 | 100.00% | 7-0-0 |
International Development | $288 | $288 | $50 | $0 | $450 | $150 | $710 | $230 | $1,498 | $668 | 44.59% | 7-0-0 |
Korean Students Association | $160 | $100 | $70 | $70 | $1,550 | $1,200 | $250 | $150 | $2,030 | $1,520 | 74.88% | 6-0-1 |
La Union Chicana Por Aztlan (LUCHA) | $950 | $0 | $40 | $0 | $1,070 | $700 | $130 | $50 | $2,190 | $750 | 34.25% | 6-0-1 |
Laboratory for Chocolate Science | $0 | $0 | $180 | $180 | $1,400 | $500 | $150 | $100 | $1,730 | $780 | 45.09% | 6-0-1 |
Latter-day Saint Student Association | $220 | $110 | $0 | $0 | $495 | $495 | $100 | $100 | $815 | $705 | 86.50% | 7-0-0 |
Lecture Series Committee | $1,600 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $1,600 | 100.00% | 7-0-0 |
Lion Dance | $30 | $30 | $600 | $600 | $300 | $150 | $30 | $30 | $960 | $810 | 84.38% | 7-0-0 |
Logarhythms | $0 | $0 | $2,300 | $0 | $200 | $0 | $50 | $0 | $2,550 | $0 | 0.00% | 7-0-0 |
Marching Band | $115 | $100 | $1,020 | $0 | $0 | $0 | $75 | $75 | $1,210 | $175 | 14.46% | 7-0-0 |
mitBEEF | $450 | $250 | $0 | $0 | $1,300 | $1,000 | $200 | $150 | $1,950 | $1,400 | 71.79% | 7-0-0 |
Mocha Moves | $0 | $0 | $0 | $0 | $552 | $552 | $50 | $50 | $602 | $602 | 100.00% | 7-0-0 |
Movements in Time | $400 | $400 | $0 | $0 | $0 | $0 | $30 | $30 | $430 | $430 | 100.00% | 7-0-0 |
Mujeres Latinas | $0 | $0 | $0 | $0 | $1,490 | $1,200 | $20 | $20 | $1,510 | $1,220 | 80.79% | 7-0-0 |
Muses | $600 | $300 | $6,000 | $0 | $400 | $400 | $100 | $100 | $7,100 | $800 | 11.27% | 6-0-1 |
Musical Theater Guild | $2,974 | $1,500 | $8,000 | $0 | $9,040 | $0 | $900 | $100 | $20,914 | $1,600 | 7.65% | 6-0-1 |
National Society of Black Engineers | $200 | $200 | $0 | $0 | $1,510 | $1,000 | $20 | $20 | $1,730 | $1,220 | 70.52% | 6-0-0 |
Natya | $0 | $0 | $50 | $50 | $0 | $0 | $50 | $50 | $100 | $100 | 100.00% | 7-0-0 |
Network for Sloan Undergraduate Women |
$0 | $0 | $0 | $0 | $700 | $600 | $180 | $130 | $880 | $730 | 82.95% | 4-0-1 |
Oori | $0 | $0 | $400 | $400 | $100 | $100 | $20 | $20 | $520 | $520 | 100.00% | 7-0-0 |
PaksMIT | $50 | $50 | $0 | $0 | $1,935 | $600 | $150 | $150 | $2,135 | $800 | 37.47% | 7-0-0 |
Pershing Rifles C-12 (ABN) | $200 | $200 | $1,129 | $600 | $0 | $0 | $0 | $0 | $1,329 | $800 | 60.20% | 7-0-0 |
Plush Daddy Fly | $2,527 | $0 | $0 | $0 | $500 | $0 | $200 | $0 | $3,227 | $0 | 0.00% | 7-0-0 |
Pro-Life | $0 | $0 | $0 | $0 | $250 | $0 | $50 | $50 | $300 | $50 | 16.67% | 6-0-0 |
Protestant Student Community | $0 | $0 | $0 | $0 | $250 | $100 | $150 | $50 | $400 | $150 | 37.50% | 6-0-0 |
Quiz Bowl | $1,524 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,524 | $0 | 0.00% | 6-0-0 |
QWiLLTS | $75 | $0 | $0 | $0 | $1,300 | $450 | $0 | $50 | $1,375 | $500 | 36.36% | 6-0-0 |
Resonance | $1,530 | $530 | $200 | $60 | $1,200 | $700 | $420 | $200 | $3,350 | $1,490 | 44.48% | 7-0-0 |
Ridonkulous | $720 | $500 | $100 | $75 | $380 | $180 | $50 | $50 | $1,250 | $805 | 64.40% | 6-0-0 |
Science Fiction Society | $0 | $0 | $5,200 | $0 | $0 | $0 | $0 | $0 | $5,200 | $0 | 0.00% | 7-0-0 |
SEALNet@MIT | $50 | $50 | $0 | $0 | $550 | $150 | $50 | $50 | $650 | $250 | 38.46% | 7-0-0 |
Service | $350 | $150 | $50 | $50 | $1,020 | $500 | $80 | $40 | $1,500 | $740 | 49.33% | 7-0-0 |
Shakespeare Ensemble | $740 | $740 | $8,920 | $400 | $50 | $50 | $100 | $100 | $9,810 | $1,290 | 13.15% | 7-0-0 |
South Asian American Students | $25 | $0 | $0 | $0 | $1,600 | $1,100 | $110 | $60 | $1,735 | $1,160 | 66.86% | 7-0-0 |
Sloan Undergraduate Management Association | $650 | $0 | $140 | $40 | $4,830 | $0 | $850 | $125 | $6,470 | $165 | 2.55% | 5-0-2 |
Society of Hispanic Professional Engineers | $0 | $0 | $0 | $0 | $900 | $700 | $100 | $100 | $1,000 | $800 | 80.00% | 7-0-0 |
Strategic Games Society | $150 | $120 | $670 | $470 | $0 | $0 | $0 | $0 | $820 | $590 | 71.95% | 7-0-0 |
Student Juggling Club | $0 | $0 | $205 | $205 | $75 | $75 | $0 | $0 | $280 | $280 | 100.00% | 7-0-0 |
Student for the Exploration and Development of Space | $210 | $0 | $100 | $100 | $1,000 | $600 | $50 | $50 | $1,360 | $750 | 55.15% | 7-0-0 |
Techiya | $140 | $140 | $80 | $80 | $700 | $450 | $100 | $50 | $1,020 | $720 | 70.59% | 7-0-0 |
Toons | $1,300 | $300 | $1,107 | $0 | $1,300 | $1,000 | $350 | $100 | $4,057 | $1,400 | 34.51% | 7-0-0 |
Traders at MIT | $100 | $100 | $220 | $0 | $770 | $770 | $500 | $300 | $1,590 | $1,170 | 73.58% | 5-0-1 |
Traditional Medicine Society | $60 | $0 | $0 | $0 | $2,566 | $500 | $238 | $100 | $2,864 | $600 | 20.95% | 5-0-1 |
Undergraduate Biochemistry Association | $0 | $0 | $0 | $0 | $725 | $0 | $40 | $0 | $765 | $0 | 0.00% | 6-0-0 |
Undergraduate Research Journal | $3,000 | $1,000 | $0 | $0 | $250 | $250 | $150 | $150 | $3,400 | $1,400 | 41.18% | 6-0-0 |
United Christian Fellowship | $20 | $20 | $0 | $0 | $350 | $250 | $50 | $50 | $420 | $320 | 76.19% | 6-0-0 |
Universities Allied for Essential Medicines |
$0 | $0 | $60 | $60 | $400 | $300 | $60 | $60 | $520 | $420 | 80.77% | 6-0-0 |
Victory Campus Ministries | $100 | $0 | $0 | $0 | $400 | $200 | $90 | $90 | $590 | $290 | 49.15% | 6-0-0 |
Vietnamese Students Association | $40 | $0 | $50 | $50 | $925 | $640 | $40 | $40 | $1,055 | $730 | 69.19% | 6-0-0 |
VooDoo Magazine | $0 | $0 | $0 | $0 | $0 | $0 | $1,750 | $1,750 | $1,750 | $1,750 | 100.00% | 5-0-1 |
Totals | $56,710 | $15,010 | $59,123 | $7,619 | $107,433 | $40,997 | $18,502 | $8,508 | $241,768 | $72,134 | 29.84% |