Number of Students Designating Each Residence as First Choice
source: Robin Smedick, Housing
| Residence | No. of students | No. of open spots for freshmen (as of July 1) | 
| Baker House | 349 | 140 | 
| Burton-Conner | 174 | 128 | 
| MacGregor | 139 | 110 | 
| Simmons | 132 | 150 | 
| East Campus | 79 | 112 | 
| McCormick Hall | 76 | 66 | 
| Random Hall | 54 | 29 | 
| New House | 33 | 70 | 
| Next House | 27 | 154 | 
| Bexley Hall | 25 | 42 | 
| International House | 16 | 7 | 
| Chocolate City | 13 | 7 | 
| Senior House | 11 | 37 | 
| Spanish House | 10 | 9 | 
| French House | 5 | 4 | 
| German House | 5 | 7 | 
 
 
 
 
