What percentage of each dormitory’s new residents ranked it as their first choice in the summer lottery?
Source: Robin Smedick, Housing
| Residence | Class of 2011 | Class of 2010 | Class of 2009 | 
| Baker House | 100% | 100% | 98% | 
| Bexley Hall | 38% | 28% | 40% | 
| Burton-Conner | 73% | 76% | 70% | 
| Chocolate City | 71% | 71% | 75% | 
| East Campus | 52% | 60% | 84% | 
| French House | 25% | 83% | 100% | 
| German House | 29% | 43% | 43% | 
| International House | 71% | ||
| MacGregor House | 79% | 100% | 57% | 
| McCormick Hall | 74% | 99% | 73% | 
| New House | 30% | 38% | 51% | 
| Next House | 18% | 36% | 49% | 
| Random Hall | 100% | 100% | 100% | 
| Senior House | 22% | 41% | 33% | 
| Simmons Hall | 61% | 71% | 88% | 
| Spanish House | 67% | 80% | 88% | 
 
 
 
 
