Scheduled Earth Week Events
Saturday, April 21 | Launch of Working Green@MIT Web site | All day |
Charles River Cleanup | 9:30 a.m. noon., Meet at Mass. Ave. Bridge (Cambridge Side) | |
MIT's Environment, Health, and Safety Office Open House | 10 a.m. 4 p.m., MIT Museum N52-496 | |
Environmental Health Science: A Closer Look at Environmental Exposures | 10 a.m. 5 p.m., MIT Museum N52-200, Large Conference Room | |
Boston Underwater Walking Tour | 25 p.m., Meet at E51 (Tang Center) lobby | |
Sunday, April 22 | Environmentally Safe Gardening Methods with GreenPort | 2:305 p.m., Dana Park, Cambridge. |
Angels & Airwaves Concert | 45:45 p.m., MIT Johnson Athletic Center | |
Talk by TERC researcher LuAnn Dahlmann: Cold Enough For You? | 68 p.m., MIT Museum N52-200, Large Conference Room | |
Monday, April 23 to Friday, April 27 | The Legacy of Bhopal Photo Exhibit: "We Are Not Flowers, We Are Flames!" | MIT Stata Center lobby |
Tuesday, April 24 | An Inconvenient Truth slideshow | Noon, E25-119, RSVP required |
Boston Underwater Walking Tour | 25 p.m., Meet at E51 (Tang Center) lobby | |
Lecture by Professor William Thilly: Does the Environment Really Affect Your Health? | 78:30 p.m., MIT State Center, 32-141 | |
Wednesday, April 25 | Walking Tour of MIT Green Campus Initiatives | 11:30 a.m. 1:30 p.m., Meet outside on the steps of Stratton Student Center |
Lecture on Uncertainties in Climate Forecasts: Causes, Magnitudes and Policy Implications | 4:30 p.m., 32-101 | |
EcoExpo: MIT's Sustainability Showcase |
57 p.m., MIT Stata Center TSMC lobby |
|
Talk by Boston University researchers: Global Warming, Up Close and Local | 68 p.m., MIT Museum N52-200, Large Conference Room | |
Thursday, April 26 | MIT Earth Day Fair | 10 a.m. 3 p.m., MIT Stata Center lobby |
MIT Solar Decathlon Earth Day Party | 5:308 p.m., NEXUS Green Building Resource Center, 38 Chauncy St., 7th floor, Boston | |
Talk on Plasma and the Environment | 5:306:30 p.m., NW17-218 | |
Friday, April 27 | Garden Walk With MIT Facilities | 121 p.m., Meet at Information Booth in MIT Stata Center lobby |